|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
DKP Information
MultiDKP Poolname | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 85% (23/27) | ||
Classic | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | ||
---|---|---|---|---|
21.11.18 | Udlir | Taloc MR (20) | ||
21.11.18 | Udlir | Taloc HM (10-30), MOTHER HM (10-30), Fetid Devourer HM (10-30), Vectis HM (10-30), Zek'voz HM (10-30), Zul HM (10-30), Mythrax HM (10-30), G'huun HM (10-30) | ||
07.11.18 | Udlir | Taloc HM (10-30), MOTHER HM (10-30), Fetid Devourer HM (10-30), Vectis HM (10-30), Zek'voz HM (10-30), Zul HM (10-30), Mythrax HM (10-30) | ||
31.10.18 | Udlir | Taloc HM (10-30), MOTHER HM (10-30), Fetid Devourer HM (10-30), Vectis HM (10-30), Zek'voz HM (10-30), Zul HM (10-30), Mythrax HM (10-30), G'huun HM (10-30) | ||
25.10.18 | Udlir | Taloc MR (20) | ||
25.10.18 | Udlir | G'huun HM (10-30) | ||
11.10.18 | Udlir | Mythrax HM (10-30) | ||
10.10.18 | Udlir | Taloc HM (10-30), MOTHER HM (10-30), Zek'voz HM (10-30), Vectis HM (10-30), Fetid Devourer HM (10-30), Zul HM (10-30) | ||
08.10.18 | Udlir | Taloc MR (20) | ||
04.10.18 | Udlir | Zul, Reborn HM | ||
03.10.18 | Udlir | Taloc HM (10-30), MOTHER HM (10-30), Fetid Devourer HM (10-30), Vectis HM (10-30), Zek'voz HM (10-30) | ||
01.10.18 | Udlir | Trash Mob HM (10-30), Zul HM (10-30) | ||
30.09.18 | Udlir | Taloc (10-30), MOTHER (10-30), Fetid Devourer (10-30), Vectis (10-30), Zek'voz (10-30), Zul (10-30), Mythrax (10-30), G'huun (10-30) | ||
27.09.18 | Udlir | Trash Mob HM (10-30), Vectis HM (10-30) | ||
26.09.18 | Udlir | Taloc HM (10-30), MOTHER HM (10-30), Fetid Devourer HM (10-30), Zek'voz HM (10-30) | ||
24.09.18 | Udlir | Zek'voz HM (10-30) | ||
23.09.18 | Udlir | Taloc (10-30), MOTHER (10-30), Fetid Devourer (10-30), Vectis (10-30), Zek'voz (10-30), Zul (10-30), Mythrax (10-30), G'huun (10-30) | ||
20.09.18 | Udlir | Zek'Voz HC | ||
19.09.18 | Udlir | Taloc HM (10-30), MOTHER HM (10-30), Fetid Devourer HM (10-30) | ||
17.09.18 | Udlir | Taloc HM (10-30) | ||
17.09.18 | Udlir | G'huun (10-30) | ||
13.09.18 | Udlir | Trash Mob (10-30), Zul (10-30), Mythrax (10-30) | ||
12.09.18 | Udlir | Taloc (10-30), MOTHER (10-30), Zek'voz (10-30), Vectis (10-30), Fetid Devourer (10-30) | ||
... 23 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | ||
---|---|---|---|---|---|---|
21.11.18 | Bisca | Udlir | default | |||
21.11.18 | Bisca | Udlir | default | |||
21.11.18 | Bisca | Udlir | default | |||
07.11.18 | Bisca | Udlir | default | |||
31.10.18 | Bisca | Udlir | default | |||
31.10.18 | Bisca | Udlir | default | |||
10.10.18 | Bisca | Udlir | default | |||
10.10.18 | Bisca | Udlir | default | |||
03.10.18 | Bisca | Udlir | default | |||
30.09.18 | Bisca | Udlir | default | |||
26.09.18 | Bisca | Udlir | default | |||
23.09.18 | Bisca | Udlir | default | |||
23.09.18 | Bisca | Udlir | default | |||
19.09.18 | Bisca | Udlir | default | |||
17.09.18 | Bisca | Udlir | default | |||
12.09.18 | Bisca | Udlir | default | |||
12.09.18 | Bisca | Udlir | default | |||
... 17 entries found |
Comments
No comments available.