|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
DKP Information
MultiDKP Poolname | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 52% (13/25) | ||
Classic | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | ||
---|---|---|---|---|
17.10.18 | Antorus, The Burning Throne Heroic | Taloc HM (10-30), MOTHER HM (10-30), Fetid Devourer HM (10-30), Vectis HM (10-30), Zek'voz HM (10-30), Zul HM (10-30), Mythrax HM (10-30) | ||
10.10.18 | Udlir | Taloc HM (10-30), MOTHER HM (10-30), Zek'voz HM (10-30), Vectis HM (10-30), Fetid Devourer HM (10-30), Zul HM (10-30) | ||
03.10.18 | Udlir | Taloc HM (10-30), MOTHER HM (10-30), Fetid Devourer HM (10-30), Vectis HM (10-30), Zek'voz HM (10-30) | ||
01.10.18 | Udlir | Trash Mob HM (10-30), Zul HM (10-30) | ||
30.09.18 | Udlir | Taloc (10-30), MOTHER (10-30), Fetid Devourer (10-30), Vectis (10-30), Zek'voz (10-30), Zul (10-30), Mythrax (10-30), G'huun (10-30) | ||
27.09.18 | Udlir | Trash Mob HM (10-30), Vectis HM (10-30) | ||
26.09.18 | Udlir | Taloc HM (10-30), MOTHER HM (10-30), Fetid Devourer HM (10-30), Zek'voz HM (10-30) | ||
24.09.18 | Udlir | Zek'voz HM (10-30) | ||
23.09.18 | Udlir | Taloc (10-30), MOTHER (10-30), Fetid Devourer (10-30), Vectis (10-30), Zek'voz (10-30), Zul (10-30), Mythrax (10-30), G'huun (10-30) | ||
20.09.18 | Udlir | Zek'Voz HC | ||
19.09.18 | Udlir | Taloc HM (10-30), MOTHER HM (10-30), Fetid Devourer HM (10-30) | ||
17.09.18 | Udlir | Taloc HM (10-30) | ||
17.09.18 | Udlir | G'huun (10-30) | ||
... 13 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | ||
---|---|---|---|---|---|---|
17.10.18 | Demonkink | Antorus, The Burning Throne Heroic | default | |||
17.10.18 | Demonkink | Antorus, The Burning Throne Heroic | default | |||
17.10.18 | Demonkink | Antorus, The Burning Throne Heroic | default | |||
10.10.18 | Demonkink | Udlir | default | |||
10.10.18 | Demonkink | Udlir | default | |||
03.10.18 | Demonkink | Udlir | default | |||
01.10.18 | Demonkink | Udlir | default | |||
30.09.18 | Demonkink | Udlir | default | |||
27.09.18 | Demonkink | Udlir | default | |||
26.09.18 | Demonkink | Udlir | default | |||
23.09.18 | Demonkink | Udlir | default | |||
23.09.18 | Demonkink | Udlir | default | |||
17.09.18 | Demonkink | Udlir | default | |||
... 13 entries found |
Comments
No comments available.