|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
DKP Information
MultiDKP Poolname | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|
Default | 0% (0/0) | 0% (0/0) | 0% (0/0) | 15% (6/39) | ||
Classic | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | ||
---|---|---|---|---|
04.07.18 | Antorus, The Burning Throne Heroic | Garothi Worldbreaker HM (10-30), Felhounds of Sargeras HM (10-30), The Coven of Shivarra HM (10-30), Aggramar HM (10-30), Argus the Unmaker HM (10-30) | ||
27.06.18 | Antorus, The Burning Throne Heroic | Garothi Worldbreaker HM (10-30), Felhounds of Sargeras HM (10-30), Antoran High Command HM (10-30), The Defense of Eonar HM (10-30), Portal Keeper Hasabel HM (10-30), Imonar the Soulhunter HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30), Aggramar HM (10-30), Argus the Unmaker HM (10-30) | ||
25.06.18 | Antorus, The Burning Throne Heroic | Garothi Worldbreaker (10-30), Felhounds of Sargeras (10-30) | ||
25.06.18 | Antorus, The Burning Throne Heroic | The Coven of Shivarra HM (10-30) | ||
20.06.18 | Antorus, The Burning Throne Heroic | Garothi Worldbreaker HM (10-30), Felhounds of Sargeras HM (10-30), Antoran High Command HM (10-30), The Defense of Eonar HM (10-30), Portal Keeper Hasabel HM (10-30), Imonar the Soulhunter HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30), Aggramar HM (10-30), Argus the Unmaker HM (10-30) | ||
13.06.18 | Antorus, The Burning Throne Heroic | Garothi Worldbreaker HM (10-30), Felhounds of Sargeras HM (10-30), Antoran High Command HM (10-30), Portal Keeper Hasabel HM (10-30), The Defense of Eonar HM (10-30) | ||
... 6 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | ||
---|---|---|---|---|---|---|
04.07.18 | Xanubi | Antorus, The Burning Throne Heroic | default | |||
27.06.18 | Xanubi | Antorus, The Burning Throne Heroic | default | |||
27.06.18 | Xanubi | Antorus, The Burning Throne Heroic | default | |||
27.06.18 | Xanubi | Antorus, The Burning Throne Heroic | default | |||
25.06.18 | Xanubi | Antorus, The Burning Throne Heroic | default | |||
20.06.18 | Xanubi | Antorus, The Burning Throne Heroic | default | |||
20.06.18 | Xanubi | Antorus, The Burning Throne Heroic | default | |||
20.06.18 | Xanubi | Antorus, The Burning Throne Heroic | default | |||
13.06.18 | Xanubi | Antorus, The Burning Throne Heroic | default | |||
... 9 entries found |
Comments
No comments available.