Purchase History for Bloodstorm Buckle
Bloodstorm Buckle Refresh Item |
Droprate default
Droprate Classic
Date | Buyer | Raid | Itempool | ||
---|---|---|---|---|---|
14.11.18 | Eleanore | Udlir | default | ||
01.11.18 | Eleanore | Udlir | default | ||
17.10.18 | Eleanore | Antorus, The Burning Throne Heroic | default | ||
10.10.18 | Ovira | Udlir | default | ||
08.10.18 | Eleanore | Udlir | default | ||
30.09.18 | Eleanore | Udlir | default | ||
23.09.18 | Demonkink | Udlir | default | ||
... found 7 item(s) |