Purchase History for Greaves of Unending Vigil
Greaves of Unending Vigil Refresh Item |
Droprate default
Droprate Classic
Date | Buyer | Raid | Itempool | ||
---|---|---|---|---|---|
21.11.18 | Lerssipyörä | Udlir | default | ||
14.11.18 | Khalide | Udlir | default | ||
14.11.18 | Ken | Udlir | default | ||
25.10.18 | Atomoxic | Udlir | default | ||
25.10.18 | Lerssipyörä | Udlir | default | ||
03.10.18 | Ken | Udlir | default | ||
30.09.18 | Ator | Udlir | default | ||
26.09.18 | Atomoxic | Udlir | default | ||
23.09.18 | Zwarm | Udlir | default | ||
17.09.18 | Lerssipyörä | Udlir | default | ||
12.09.18 | Daximus | Udlir | default | ||
05.09.18 | Atomoxic | Udlir | default | ||
... found 12 item(s) |