Purchase History for Ring of the Infinite Void
Ring of the Infinite Void Refresh Item |
Droprate default
Droprate Classic
Date | Buyer | Raid | Itempool | ||
---|---|---|---|---|---|
21.11.18 | Ovira | Udlir | default | ||
14.11.18 | Galina | Udlir | default | ||
14.11.18 | Moqorro | Udlir | default | ||
14.11.18 | Vacid | Udlir | default | ||
07.11.18 | Karanthir | Udlir | default | ||
07.11.18 | Grazblast | Udlir | default | ||
31.10.18 | Zamil | Udlir | default | ||
10.10.18 | Alinora | Udlir | default | ||
03.10.18 | Zenithiux | Udlir | default | ||
03.10.18 | Jazeriel | Udlir | default | ||
03.10.18 | Vacid | Udlir | default | ||
30.09.18 | Galina | Udlir | default | ||
26.09.18 | Bobafitt | Udlir | default | ||
26.09.18 | Fivari | Udlir | default | ||
26.09.18 | Ken | Udlir | default | ||
24.09.18 | Karanthir | Udlir | default | ||
24.09.18 | Ator | Udlir | default | ||
24.09.18 | Vacid | Udlir | default | ||
23.09.18 | Bobafitt | Udlir | default | ||
12.09.18 | Ator | Udlir | default | ||
12.09.18 | Jazeriel | Udlir | default | ||
12.09.18 | Bisca | Udlir | default | ||
12.09.18 | Vacid | Udlir | default | ||
12.09.18 | Alinora | Udlir | default | ||
05.09.18 | Grazblast | Udlir | default | ||
... found 25 item(s) |