Purchase History for Rot-Scour Ring
Rot-Scour Ring Refresh Item |
Droprate default
Droprate Classic
Date | Buyer | Raid | Itempool | ||
---|---|---|---|---|---|
21.11.18 | Galina | Udlir | default | ||
21.11.18 | Khalide | Udlir | default | ||
21.11.18 | Loweydh | Udlir | default | ||
14.11.18 | Bormiirgir | Udlir | default | ||
14.11.18 | Méhish | Udlir | default | ||
14.11.18 | Raveroid | Udlir | default | ||
14.11.18 | Ovira | Udlir | default | ||
14.11.18 | Lerssipyörä | Udlir | default | ||
01.11.18 | Karanthir | Udlir | default | ||
31.10.18 | Tasil | Udlir | default | ||
17.10.18 | Fivari | Antorus, The Burning Throne Heroic | default | ||
10.10.18 | Ken | Udlir | default | ||
10.10.18 | Bormiirgir | Udlir | default | ||
10.10.18 | Demonkink | Udlir | default | ||
03.10.18 | Vacid | Udlir | default | ||
30.09.18 | Ator | Udlir | default | ||
26.09.18 | Idros | Udlir | default | ||
23.09.18 | Tasil | Udlir | default | ||
19.09.18 | Bobafitt | Udlir | default | ||
19.09.18 | Ken | Udlir | default | ||
19.09.18 | Khalide | Udlir | default | ||
19.09.18 | Ator | Udlir | default | ||
12.09.18 | Lerssipyörä | Udlir | default | ||
12.09.18 | Bormiirgir | Udlir | default | ||
05.09.18 | Bobafitt | Udlir | default | ||
05.09.18 | Karanthir | Udlir | default | ||
... found 26 item(s) |