Purchase History for Rubywrought Sparkguards
Rubywrought Sparkguards Refresh Item |
Droprate default
Droprate Classic
Date | Buyer | Raid | Itempool | ||
---|---|---|---|---|---|
21.11.18 | Bisca | Udlir | default | ||
14.11.18 | Fivari | Udlir | default | ||
14.11.18 | Méhish | Udlir | default | ||
31.10.18 | Fivari | Udlir | default | ||
10.10.18 | Karanthir | Udlir | default | ||
08.10.18 | Méhish | Udlir | default | ||
03.10.18 | Bisca | Udlir | default | ||
03.10.18 | Méhish | Udlir | default | ||
17.09.18 | Tasil | Udlir | default | ||
12.09.18 | Tasil | Udlir | default | ||
12.09.18 | Karanthir | Udlir | default | ||
10.09.18 | Bobafitt | Udlir | default | ||
... found 12 item(s) |