Purchase History for Titanspark Animator
Titanspark Animator Refresh Item |
Droprate default
Droprate Classic
Date | Buyer | Raid | Itempool | ||
---|---|---|---|---|---|
14.11.18 | Prilihis | Udlir | default | ||
07.11.18 | Grazblast | Udlir | default | ||
01.11.18 | Idros | Udlir | default | ||
25.10.18 | Galina | Udlir | default | ||
26.09.18 | Prilihis | Udlir | default | ||
26.09.18 | Grazblast | Udlir | default | ||
19.09.18 | Bormiirgir | Udlir | default | ||
19.09.18 | Vacid | Udlir | default | ||
05.09.18 | Bormiirgir | Udlir | default | ||
05.09.18 | Grazblast | Udlir | default | ||
... found 10 item(s) |