Purchase History for Vanquished Tendril of G'huun
Vanquished Tendril of G'huun Refresh Item |
Droprate default
Droprate Classic
Date | Buyer | Raid | Itempool | ||
---|---|---|---|---|---|
21.11.18 | Bobafitt | Udlir | default | ||
21.11.18 | Galina | Udlir | default | ||
21.11.18 | Raveroid | Udlir | default | ||
31.10.18 | Bisca | Udlir | default | ||
31.10.18 | Vacid | Udlir | default | ||
31.10.18 | Ator | Udlir | default | ||
25.10.18 | Ovira | Udlir | default | ||
30.09.18 | Méhish | Udlir | default | ||
17.09.18 | Jazeriel | Udlir | default | ||
17.09.18 | Zenithiux | Udlir | default | ||
... found 10 item(s) |