Udlir, 6. September 2018 20:59
Attendees
Alinora | Elsari | Ken | Prilihis | Vacid | |
Atomoxic | Grazblast | Khalide | Ravenor | Zamil | |
Bobafitt | Idros | Lerssipyörä | Tasil | Zenithiux | |
Eleanore | Karanthir | Méhish | Téndóu | ||
... found 19 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Atomoxic | default | 1 % | 0 | |||
Ken | default | 0 % | 0 | |||
Khalide | default | 0 % | 0 | |||
Khalide | default | 1 % | 0 | |||
Lerssipyörä | default | 0 % | 0 | |||
Lerssipyörä | default | 0 % | 0 | |||
Prilihis | default | 0 % | 0 | |||
Ravenor | default | 1 % | 0 | |||
Tasil | default | 0 % | 0 | |||
Zenithiux | default | 0 % | 0 | |||
... found 10 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Alinora | |
![]() |
Atomoxic, Lerssipyörä | |
![]() |
Bobafitt, Karanthir | |
![]() |
Eleanore | |
![]() |
Elsari, Grazblast, Zenithiux | |
![]() |
Idros, Prilihis, Ravenor | |
![]() |
Ken, Khalide, Zamil | |
![]() |
Méhish, Tasil | |
![]() |
Téndóu, Vacid |