Udlir, 7. November 2018 21:01
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Alinora | default | 1 % | 0 | |||
Atomoxic | default | 0 % | 0 | |||
Atomoxic | default | 0 % | 0 | |||
Atomoxic | default | 0 % | 0 | |||
Ator | default | 0 % | 0 | |||
Ator | default | 1 % | 0 | |||
Bisca | default | 1 % | 0 | |||
Bobafitt | default | 1 % | 0 | |||
Bobafitt | default | 1 % | 0 | |||
Bormiirgir | default | 0 % | 0 | |||
Bormiirgir | default | 0 % | 0 | |||
Eleanore | default | 0 % | 0 | |||
Eleanore | default | 0 % | 0 | |||
Fivari | default | 0 % | 0 | |||
Fivari | default | 0 % | 0 | |||
Galina | default | 1 % | 0 | |||
Galina | default | 0 % | 0 | |||
Grazblast | default | 0 % | 0 | |||
Grazblast | default | 0 % | 0 | |||
Grazblast | default | 0 % | 0 | |||
Idros | default | 1 % | 0 | |||
Jazeriel | default | 1 % | 0 | |||
Jazeriel | default | 0 % | 0 | |||
Karanthir | default | 2 % | 0 | |||
Khalide | default | 0 % | 0 | |||
Lerssipyörä | default | 0 % | 0 | |||
Lerssipyörä | default | 0 % | 0 | |||
Lerssipyörä | default | 1 % | 0 | |||
Moqorro | default | 0 % | 0 | |||
Moqorro | default | 1 % | 0 | |||
Méhish | default | 1 % | 0 | |||
Necrogen | default | 1 % | 0 | |||
Nyda | default | 0 % | 0 | |||
Nyda | default | 0 % | 0 | |||
Ovira | default | 0 % | 0 | |||
Prilihis | default | 1 % | 0 | |||
Prilihis | default | 0 % | 0 | |||
Raveroid | default | 0 % | 0 | |||
Raveroid | default | 0 % | 0 | |||
Thal | default | 1 % | 0 | |||
Thal | default | 1 % | 0 | |||
Zamil | default | 0 % | 0 | |||
Zelzyx | default | 1 % | 0 | |||
Zelzyx | default | 0 % | 0 | |||
... found 44 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Alinora, Zelzyx | |
![]() |
Atomoxic, Ator, Lerssipyörä | |
![]() |
Bisca, Bobafitt, Fivari, Jazeriel, Karanthir | |
![]() |
Bormiirgir, Idros, Necrogen, Prilihis | |
![]() |
Eleanore, Nyda, Raveroid | |
![]() |
Galina, Grazblast | |
![]() |
Khalide, Zamil | |
![]() |
Moqorro | |
![]() |
Méhish, Thal | |
![]() |
Ovira |